Squash
21-Oct-03 Dan won 4 - 1
28-Oct-03 Dan won 3 - 2
04-Nov-03 Jonathan won 2 - 4
11-Nov-03 Match drawn 3 - 3
18-Nov-03 Dan won 4 - 2
25-Nov-03 Jonathan won 2 - 3
02-Dec-03 Dan won 4 - 2
09-Dec-03 Dan won 4 - 3*
16-Dec-03 Jonathan won 1 - 6
23-Dec-03 Dan won 3 - 2 (Game 4: 0-9)
29-Dec-03 Jonathan won 2 - 3 (Game 3: 0-9)
06-Jan-04 Jonathan won 2 - 3
26-Jan-04 Match drawn 2 - 2
02-Feb-04 Dan won 3 - 2
09-Feb-04 Jonathan won 1 - 2
16-Feb-04 Dan won 4 - 2 (1-9;9-5;9-5;9-6;2-9;6-2)
21-Feb-04 Dan won 3 - 2 (10-8; 6-9; 9-5; 8-10; 9-7)
24-Feb-04 Match drawn 2 - 2
05-Mar-04 Dan won 3 - 2 (0-9; 8-10; 10-8; 9-4; 9-2)
08-Apr-04 Jonathan won 2 - 4 (11-13;2-9;3-9;8-10;9-3;10-8)
18-Apr-04 Dan won 3 - 2
25-Apr-04 Jonathan won 3 - 4*
02-May-04 Jonathan won 0 - 4 (9-7;10-8;9-5;9-3)
02-May-04 Jonathan won 2 - 3 (0-9;9-0;10-8;5-9;10-8)
09-May-04 Jonathan won 1 - 3
20-May-04 Dan won 3 - 1 (9-5; 9-7; 10-8; 3-9)
23-May-04 Jonathan won 2 - 4 (7-9;9-7;7-9;9-5;9-7;9-7)
03-Oct-04 Jonathan won 1 - 3 (8-10;12-10;5-9;4-6)
* won in tiebreak game after being tied at 3 – 3
Overall score: Jonathan 13 Dan 12 Drawn 3
Overall score in points: Dan 27.5 - 30
Overall score in games: Dan 69 - 76
Full spreadsheet and graphical representations available on request. Note that this is actually pretty poor considering the amount of alcohol that oozes out of Dan's pores whenever we play (and he still beats me...).
1 Comments:
There's a bloke who works for Oxford called Dan Poore.
Post a Comment
<< Home